ホーム
>>
RSSセンター
>>
Forbes 2015 – Final results
Norwegian Hanggliding
(2024/9/1 20:51:26)
Forbes 2015 – Final results (2015/1/10 6:55:16)
RSSセンター
メイン | 簡易ヘッドライン |
Forbes 2015 – Final results (2015/1/10 6:55:16)
So it’s all over, flying muscles are sore, but I wish we could start all over again tomorrow. We had a great time in the sky and on the ground, thanks to Vicki, Moyes, tugpilots, all the voulenteers and all pilots and crew, you made it all possible, what a great comp it was!
Forbes Flatlands Hang Gliding Championships 2015
2015-01-01 to 2015-01-08
Total results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 goong he fat choi | 2015-01-01 12:00 | 135.1 km | Race to Goal with 4 startgate(s) |
T2 mezzanine | 2015-01-02 12:00 | 162.1 km | Race to Goal with 5 startgate(s) |
T3 Forbes BBQ Champions | 2015-01-03 12:00 | 192.2 km | Race to Goal with 5 startgate(s) |
T4 Moyes Delta Gliders | 2015-01-06 12:00 | 249.6 km | Race to Goal with 5 startgate(s) |
T5 no money | 2015-01-07 12:00 | 157.6 km | Race to Goal with 4 startgate(s) |
T6 no money | 2015-01-08 12:00 | 121.3 km | Race to Goal with 4 startgate(s) |
# | Name | Nat | Glider | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zac Majors | M | USA | Wills Wing T2C 144 | 702 | 1000 | 782 | 976 | 872 | 714 | 5046 |
2 | Jonny Durand | M | AUS | Moyes RX 3.5 | 860 | 742 | 987 | 873 | 657 | 855 | 4974 |
3 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 769 | 875 | 936 | 797 | 872 | 697 | 4946 |
4 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 733 | 801 | 879 | 907 | 871 | 714 | 4905 |
5 | Jochen Zeischka | M | BEL | Moyes RX 4 | 715 | 936 | 877 | 675 | 872 | 815 | 4890 |
6 | Trent Brown | M | AUS | Moyes RX 3.5 | 755 | 772 | 904 | 726 | 918 | 785 | 4860 |
7 | Olav Opsanger | M | NOR | Moyes RX 3.5 | 931 | 711 | 914 | 630 | 872 | 696 | 4754 |
8 | Attila Bertok | M | HUN | Moyes RX 5 | 967 | 697 | 989 | 251 | 876 | 966 | 4746 |
9 | Christian Voiblet | M | SUI | Aeros | 825 | 728 | 844 | 833 | 871 | 592 | 4693 |
10 | Olav Olsen | M | NOR | Moyes RX 3.5 | 868 | 674 | 804 | 865 | 748 | 701 | 4660 |
11 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 | 823 | 651 | 888 | 662 | 794 | 799 | 4617 |
12 | Glen Mcfarlane | M | AUS | Wills Wing T2C | 821 | 516 | 887 | 862 | 751 | 777 | 4614 |
13 | Filippo Oppici | M | ITA | Wills Wing T2C | 745 | 580 | 922 | 792 | 869 | 703 | 4611 |
14 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | 740 | 642 | 911 | 488 | 872 | 857 | 4510 |
15 | Kato Minoru | M | JPN | Moyes RX 3.5 | 527 | 712 | 729 | 705 | 872 | 835 | 4380 |
16 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | 883 | 705 | 929 | 779 | 872 | 189 | 4357 |
17 | Tullio Gervasoni | M | ITA | Wills Wing T2C | 722 | 582 | 928 | 103 | 872 | 838 | 4045 |
18 | Len Paton | M | AUS | Moyes RX 4 | 840 | 364 | 948 | 278 | 848 | 752 | 4030 |
19 | Jon snr Durand | M | AUS | Moyes RX 4 | 665 | 513 | 632 | 771 | 617 | 802 | 4000 |
20 | Harrison Rowntree | M | AUS | Moyes RX 3.5 | 778 | 410 | 651 | 452 | 871 | 743 | 3905 |
21 | Gijs Wanders | M | NED | Icaro | 807 | 687 | 650 | 794 | 731 | 217 | 3886 |
22 | Guy Hubbard | M | AUS | Moyes RS 4 | 740 | 721 | 625 | 644 | 283 | 726 | 3739 |
23 | Simon Braithwaite | M | NZL | Moyes RX 3.5 | 413 | 451 | 824 | 681 | 659 | 692 | 3720 |
24 | Lukas Bader | M | GER | Moyes RS 4 | 482 | 715 | 350 | 667 | 773 | 674 | 3661 |
25 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 | 402 | 315 | 658 | 617 | 873 | 742 | 3607 |
26 | Gavin Myers | M | AUS | Moyes LSS 5 | 788 | 539 | 820 | 67 | 585 | 729 | 3528 |
27 | Phil Schroder | M | AUS | Airborne Rev | 680 | 454 | 313 | 659 | 725 | 603 | 3434 |
28 | Grant Heaney | M | AUS | Moyes RX 3.5 | 676 | 169 | 608 | 643 | 591 | 678 | 3365 |
29 | Nils Vesk | M | AUS | Moyes RX 3.5 | 672 | 599 | 436 | 403 | 491 | 709 | 3310 |
30 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 724 | 395 | 735 | 84 | 656 | 714 | 3308 |
31 | Rohan Taylor | M | AUS | Moyes RS 4 | 236 | 483 | 542 | 588 | 668 | 578 | 3095 |
32 | Geoff Robertson | M | AUS | Moyes RX 3.5 | 414 | 568 | 346 | 414 | 493 | 846 | 3081 |
33 | Victor Hare | M | AUS | Wills Wing T2C | 258 | 525 | 540 | 395 | 638 | 653 | 3009 |
34 | Federico Martini | M | SUI | Moyes RX 3.5 | 207 | 585 | 619 | 504 | 441 | 572 | 2928 |
35 | Sasha Serebrennikova | F | RUS | Moyes RX 3 | 303 | 355 | 473 | 579 | 559 | 639 | 2908 |
36 | Conrad Loten | M | NZL | Moyes RS 3.5 | 582 | 589 | 691 | 157 | 299 | 480 | 2798 |
37 | Mark Russell | M | AUS | Moyes RS 4 | 586 | 577 | 569 | 314 | 76 | 376 | 2498 |
38 | Josh Woods | M | AUS | Moyes RX 3.5 | 232 | 274 | 555 | 31 | 868 | 429 | 2389 |
39 | Mikhail Karmazin | M | RUS | Aeros Combat | 585 | 439 | 581 | 242 | 451 | 48 | 2346 |
40 | Chris Czajkowski | M | AUS | Moyes RX 5 | 244 | 293 | 473 | 402 | 444 | 203 | 2059 |
41 | Takeshi Yokoyama | M | JPN | Moyes RX 3.5 | 489 | 173 | 443 | 419 | 418 | 48 | 1990 |
42 | Yoko Isomoto | F | JPN | Moyes RX 3.5 | 123 | 71 | 77 | 540 | 727 | 404 | 1942 |
43 | Ryosuke Hattori | M | JPN | Aeros Combat | 131 | 269 | 143 | 423 | 222 | 508 | 1696 |
44 | Dale Regehr | M | CAN | Moyes RX 4 | 501 | 281 | 326 | 68 | 346 | 48 | 1570 |
45 | Sander Van Schaik | M | NED | Icaro Laminar | 235 | 71 | 301 | 269 | 485 | 48 | 1409 |
46 | Emiel Jansen | M | NED | Icaro | 131 | 199 | 338 | 31 | 236 | 322 | 1257 |
47 | Enda Murphy | M | AUS | Moyes RX 3.5 | 30 | 30 | 575 | 172 | 344 | 1151 | |
48 | Thomas Lindal | M | NOR | Moyes RS 4 | 275 | 41 | 183 | 381 | 214 | 1094 | |
49 | Viv Clements | M | NZL | Moyes LS 5 | 244 | 101 | 118 | 79 | 219 | 243 | 1004 |
50 | Peter Dall | M | AUS | Airborne Rev | 100 | 268 | 327 | 256 | 951 | ||
51 | Phil Seeley | M | GBR | Moyes RX 3 | 30 | 30 | 20 | 72 | 357 | 126 | 635 |
52 | Adam Jones | M | AUS | Moyes LSS 5 | 30 | 306 | 31 | 125 | 48 | 540 |
execution time : 0.007 sec