ホーム
>>
RSSセンター
>>
Forbes 2015 – Day 4
Norwegian Hanggliding
(2024/9/1 20:51:26)
Forbes 2015 – Day 4 (2015/1/4 8:59:29)
RSSセンター
メイン | 簡易ヘッドライン |
Forbes 2015 – Day 4 (2015/1/4 8:59:29)
We get a rest day today, the weather has turned ugly with a trough and associated thunderstorms passing over us today. It was windy from the morning and building clouds already at 8:30.
The dustdevil that tricked me on day 2, this photo is at around 1300meters, and that dustdevil is 4-500 meters high, so it should have been very strong lift in that area, I probably just could not find the core, it was turbulent enough!
Final scores from yesterday are out, and all scores can be found at http://www.forbesflatlands.com/results.html
2015-01-03 Forbes BBQ Champions
Race to Goal 192.2 km
Provisional
No | Dist. | Id | Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | FORBE | 10000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 100.2 km | BARME | 400 | Lat: -34.1527 Lon: 147.3974 | 12:00:00+11:00 | 20:00:00+11:00 |
4 | 157.6 km | ARDLE | 400 | Lat: -34.4125 Lon: 146.8543 | 12:00:00+11:00 | 20:00:00+11:00 |
5 ES | 192.2 km | GRON15 | 600 | Lat: -34.71592 Lon: 146.77547 | 12:00:00+11:00 | 20:00:00+11:00 |
StartGate(s): 13:45:00+11:00, 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00, 14:45:00+11:00
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. | Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attila Bertok | M | HUN | Moyes RX 5 | 13:45:00 | 16:10:56 | 02:25:56 | 75.1 | 192.2 | 366.0 | 111.0 | 436.9 | 74.9 | 989 |
2 | Jonny Durand | M | AUS | Moyes RX 3.5 | 13:45:00 | 16:10:45 | 02:25:45 | 75.2 | 192.2 | 366.0 | 97.5 | 443.8 | 79.3 | 987 |
3 | Len Paton | M | AUS | Moyes RX 4 | 13:45:00 | 16:13:01 | 02:28:01 | 74.0 | 192.2 | 366.0 | 105.0 | 406.6 | 70.7 | 948 |
4 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 13:45:00 | 16:13:22 | 02:28:22 | 73.9 | 192.2 | 366.0 | 100.2 | 402.9 | 66.8 | 936 |
5 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | 13:45:00 | 16:13:41 | 02:28:41 | 73.7 | 192.2 | 366.0 | 103.3 | 399.7 | 59.5 | 929 |
6 | Tullio Gervasoni | M | ITA | Wills Wing T2C | 13:45:00 | 16:13:38 | 02:28:38 | 73.7 | 192.2 | 366.0 | 99.1 | 400.2 | 63.0 | 928 |
7 | Filippo Oppici | M | ITA | Wills Wing T2C | 13:45:00 | 16:13:45 | 02:28:45 | 73.7 | 192.2 | 366.0 | 100.2 | 399.0 | 56.1 | 921 |
8 | Olav Opsanger | M | NOR | Moyes RX 3.5 | 13:45:00 | 16:14:01 | 02:29:01 | 73.5 | 192.2 | 366.0 | 98.2 | 396.4 | 52.9 | 914 |
9 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | 13:45:00 | 16:14:10 | 02:29:10 | 73.5 | 192.2 | 366.0 | 99.6 | 394.9 | 49.9 | 910 |
10 | Trent Brown | M | AUS | Moyes RX 3.5 | 13:45:00 | 16:14:28 | 02:29:28 | 73.3 | 192.2 | 366.0 | 98.7 | 392.1 | 47.0 | 904 |
11 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 | 13:45:00 | 16:15:30 | 02:30:30 | 72.8 | 192.2 | 366.0 | 96.6 | 382.9 | 41.8 | 887 |
11 | Glen Mcfarlane | M | AUS | Wills Wing T2C | 13:45:00 | 16:15:28 | 02:30:28 | 72.8 | 192.2 | 366.0 | 93.0 | 383.2 | 44.4 | 887 |
13 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 13:45:00 | 16:15:34 | 02:30:34 | 72.8 | 192.2 | 366.0 | 91.2 | 382.4 | 39.5 | 879 |
14 | Jochen Zeischka | M | BEL | Moyes RX 4 | 13:45:00 | 16:15:49 | 02:30:49 | 72.7 | 192.2 | 366.0 | 93.0 | 380.3 | 37.2 | 877 |
15 | Christian Voiblet | M | SUI | Aeros | 13:45:00 | 16:19:47 | 02:34:47 | 70.8 | 192.2 | 366.0 | 91.9 | 350.4 | 35.2 | 844 |
16 | Simon Braithwaite | M | NZL | Moyes RX 3.5 | 13:45:00 | 16:21:10 | 02:36:10 | 70.2 | 192.2 | 366.0 | 83.4 | 341.1 | 33.2 | 824 |
17 | Gavin Myers | M | AUS | Moyes LSS 5 | 13:45:00 | 16:22:18 | 02:37:18 | 69.7 | 192.2 | 366.0 | 88.2 | 333.7 | 31.5 | 819 |
18 | Olav Olsen | M | NOR | Moyes RX 3.5 | 13:45:00 | 16:24:37 | 02:39:37 | 68.6 | 192.2 | 366.0 | 88.3 | 319.5 | 29.8 | 804 |
19 | Zac Majors | M | USA | Wills Wing T2C 144 | 14:00:00 | 16:36:52 | 02:36:52 | 69.9 | 192.2 | 366.0 | 51.9 | 336.5 | 26.8 | 781 |
20 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 13:45:00 | 16:33:55 | 02:48:55 | 64.9 | 192.2 | 366.0 | 71.3 | 268.7 | 28.2 | 734 |
21 | Kato Minoru | M | JPN | Moyes RX 3.5 | 14:15:00 | 16:53:53 | 02:38:53 | 69.0 | 192.2 | 366.0 | 18.4 | 323.9 | 20.6 | 729 |
22 | Conrad Loten | M | NZL | Moyes RS 3.5 | 13:45:00 | 16:39:41 | 02:54:41 | 62.7 | 192.2 | 366.0 | 58.3 | 240.8 | 25.5 | 691 |
23 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 | 14:15:00 | 17:06:16 | 02:51:16 | 64.0 | 192.2 | 366.0 | 17.0 | 257.1 | 17.7 | 658 |
24 | Harrison Rowntree | M | AUS | Moyes RX 3.5 | 13:45:00 | 16:47:47 | 03:02:47 | 59.9 | 192.2 | 366.0 | 55.4 | 204.5 | 24.3 | 650 |
25 | Gijs Wanders | M | NED | Icaro | 14:00:00 | 16:55:57 | 02:55:57 | 62.3 | 192.2 | 366.0 | 28.3 | 234.9 | 19.8 | 649 |
26 | Jon snr Durand | M | AUS | Moyes RX 4 | 13:45:00 | 16:51:16 | 03:06:16 | 58.8 | 192.2 | 366.0 | 53.2 | 189.7 | 22.3 | 631 |
27 | Guy Hubbard | M | AUS | Moyes RS 4 | 13:45:00 | 16:52:00 | 03:07:00 | 58.6 | 192.2 | 366.0 | 49.8 | 186.6 | 21.4 | 624 |
28 | Federico Martini | M | SUI | Moyes RX 3.5 | 13:44:03 | 16:49:18 | 03:05:15 | 59.1 | 192.2 | 366.0 | 53.6 | 194.0 | 23.2 | 618 |
29 | Grant Heaney | M | AUS | Moyes RX 3.5 | 13:45:00 | 16:56:04 | 03:11:04 | 57.3 | 192.2 | 366.0 | 52.2 | 170.0 | 19.2 | 607 |
30 | Mikhail Karmazin | M | RUS | Aeros Combat | 13:45:00 | 16:59:28 | 03:14:28 | 56.3 | 192.2 | 366.0 | 39.6 | 156.5 | 18.1 | 580 |
31 | Enda Murphy | M | AUS | Moyes RX 3.5 | 14:00:00 | 17:11:53 | 03:11:53 | 57.1 | 192.2 | 366.0 | 24.6 | 166.7 | 17.0 | 574 |
32 | Mark Russell | M | AUS | Moyes RS 4 | 13:44:44 | 16:58:28 | 03:13:44 | 56.6 | 192.2 | 366.0 | 29.7 | 159.4 | 18.6 | 568 |
33 | Josh Woods | M | AUS | Moyes RX 3.5 | 14:00:00 | 17:13:34 | 03:13:34 | 56.6 | 192.2 | 366.0 | 11.8 | 160.0 | 16.7 | 555 |
34 | Rohan Taylor | M | AUS | Moyes RS 4 | 14:15:00 | 17:28:48 | 03:13:48 | 56.5 | 192.2 | 366.0 | 159.1 | 16.3 | 541 | |
35 | Victor Hare | M | AUS | Wills Wing T2C | 13:45:00 | 17:08:27 | 03:23:27 | 53.9 | 192.2 | 366.0 | 33.3 | 122.2 | 17.3 | 539 |
36 | Sasha Serebrennikova | F | RUS | Moyes RX 3 | 13:45:00 | 17:29:24 | 03:44:24 | 48.8 | 192.2 | 366.0 | 41.4 | 48.4 | 16.0 | 472 |
36 | Chris Czajkowski | M | AUS | Moyes RX 5 | 13:45:00 | 17:28:38 | 03:43:38 | 49.0 | 192.2 | 366.0 | 38.7 | 50.9 | 16.5 | 472 |
38 | Takeshi Yokoyama | M | JPN | Moyes RX 3.5 | 14:00:00 | 17:41:01 | 03:41:01 | 49.6 | 192.2 | 366.0 | 59.8 | 15.9 | 442 | |
39 | Nils Vesk | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:29:14 | 03:44:14 | 48.9 | 192.2 | 366.0 | 4.2 | 48.9 | 16.2 | 435 |
40 | Lukas Bader | M | GER | Moyes RS 4 | 13:44:46 | 153.0 | 316.8 | 37.0 | 349 | |||||
41 | Geoff Robertson | M | AUS | Moyes RX 3.5 | 14:15:00 | 170.3 | 345.1 | 345 | ||||||
42 | Emiel Jansen | M | NED | Icaro | 14:00:00 | 163.8 | 336.6 | 337 | ||||||
43 | Dale Regehr | M | CAN | Moyes RX 4 | 14:00:00 | 156.7 | 324.8 | 325 | ||||||
43 | Peter Dall | M | AUS | Airborne Rev | 13:45:00 | 154.8 | 321.0 | 4.4 | 325 | |||||
45 | Adam Jones | M | AUS | Moyes LSS 5 | 14:15:00 | 148.9 | 305.5 | 306 | ||||||
46 | Sander Van Schaik | M | NED | Icaro Laminar | 14:00:00 | 147.3 | 300.5 | 301 | ||||||
47 | Ryosuke Hattori | M | JPN | Aeros Combat | 13:45:00 | 88.4 | 146.4 | 146 | ||||||
48 | Viv Clements | M | NZL | Moyes LS 5 | 14:30:00 | 69.5 | 121.6 | 122 | ||||||
49 | Yoko Isomoto | F | JPN | Moyes RX 3.5 | 13:45:00 | 44.7 | 80.2 | 80 | ||||||
50 | Thomas Lindal | M | NOR | Moyes RS 4 | 14:00:00 | 22.4 | 41.4 | 41 | ||||||
51 | Phil Seeley | M | GBR | Moyes RX 3 | 10.0 | 20.4 | 20 |
execution time : 0.009 sec